We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.
Your browser is out of date.
You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.
The Profiler®-ICU is available with standard and custom non-smoke rated configurations in single, biparting, and telescoping designs. These systems come standard with recessed pull handles or optional positive latching handles available and clear opening widths of up to 85". Standard and opaque glass for privacy at the flick of a switch is available.
Select units are ISO 14644-3 certified for Class 3 cleanroom applications, meaning they comply with strict standards for emissions of airborne particulates.
product name | type | breakout | track | hand | self closing | installation | architectural details | architectural specs | cad | Add to My Inquiries |
---|---|---|---|---|---|---|---|---|---|---|
Profiler-ICU ISO 3 | Single | None | Track | O-X or X-O | No | Perimeter Mount | ||||
Profiler-ICU ISO 3 | Single | None | Track | P-X or X-P | No | Surface Mount | ||||
Profiler-ICU ISO 3 | Single | Partial | Track | O-SX or SX-O | No | Perimeter Mount | ||||
Profiler-ICU | Single | Partial | Track | O-SX or SX-O | Yes | Perimeter Mount | ||||
Profiler-ICU ISO 3 | Single | Partial | Trackless | P-SX or SX-P | No | Surface Mount | ||||
Profiler-ICU ISO 3 | Single | Full | Track | SO-SX or SX-SO | No | Perimeter Mount | ||||
Profiler-ICU | Single | Full | Track | SO-SX or SX-SO | Yes | Perimeter Mount | ||||
Profiler-ICU ISO 3 | Single | Full | Trackless | SO-SX or SX-SO | No | Perimeter Mount | ||||
Profiler-ICU | Single | Full | Trackless | SO-SX or SX-SO | Yes | Perimeter Mount | ||||
Profiler-ICU XM ISO 3 | Single | Full | Trackless | SO-SX or SX-SO ICU (XM) | No | Perimeter Mount | ||||
Profiler-ICU XM | Single | Full | Trackless | SO-SX or SX-SO ICU (XM) | Yes | Perimeter Mount | ||||
Profiler-ICU ISO 3 | Biparting | None | Track | O-X-X-O | No | Perimeter Mount | ||||
Profiler-ICU ISO 3 | Biparting | None | Track | P-X-X-P | No | Surface Mount | ||||
Profiler-ICU ISO 3 | Biparting | Partial | Track | O-SX-SX-O | No | Perimeter Mount | ||||
Profiler-ICU ISO 3 | Biparting | Partial | Track | P-SX-SX-P | No | Surface Mount | ||||
Profiler-ICU ISO 3 | Biparting | Full | Track | SO-SX-SX-SO | No | Perimeter Mount | ||||
Profiler-ICU ISO 3 | Biparting | Full | Trackless | SO-SX-SX-SO | No | Perimeter Mount | ||||
Profiler-ICU | Telescoping | None | Track | O-X-X or X-X-O | No | Perimeter Mount | ||||
Profiler-ICU | Telescoping | None | Track | O-X-X-X-X-O | No | Perimeter Mount | ||||
Profiler-ICU | Telescoping | None | Track | P-X-X or X-X-P | No | Surface Mount | ||||
Profiler-ICU | Telescoping | None | Track | P-X-X-X-X-P | No | Surface Mount | ||||
Profiler-ICU | Telescoping | Partial | Track | O-X-SX or SX-X-O | No | Perimeter Mount | ||||
Profiler-ICU | Telescoping | Partial | Track | O-X-SX-SX-X-O | No | Perimeter Mount | ||||
Profiler-ICU | Telescoping | Partial | Track | P-X-SX or SX-X-P | No | Surface Mount | ||||
Profiler-ICU | Telescoping | Partial | Track | P-X-SX-SX-X-P | No | Surface Mount | ||||
Profiler-ICU | Telescoping | Full | Track | SO-SX-SX or SX-SX-SO | No | Perimeter Mount | ||||
Profiler-ICU | Telescoping | Full | Track | SO-SX-SX-SX-SX-SO | No | Perimeter Mount | ||||
Profiler-ICU | Telescoping | Full | Trackless | SO-SX-SX or SX-SX-SO | No | Perimeter Mount | ||||
Profiler-ICU | Telescoping | Full | Trackless | SO-SX-SX-SX-SX-SO | No | Perimeter Mount | ||||
Profiler-ICU XM | Telescoping | Full | Trackless | SO-SX-SX or SX-SX-SO (XM) | No | Perimeter Mount |
The smoke-rated sliding ICU systems are available in multiple configurations with concealed high-temperature gaskets or brush designs.
Designed where a hospital anteroom is required, the self-closing manual IDS is in compliance with the 2018 FGI (Facilities Guidelines Institute) guidelines for Airborne Isolation Infection Rooms (AIIR).
Let us help put you in contact with a representative near you to help answer any questions you might have.
For help selecting the right products for your application or for additional product information please contact us using the form on the right or by calling our Toll Free number:
1-800-531-3111Main Office
Horton Automatics
4242 Baldwin Blvd
Corpus Christi, TX 78405
General Inquiries
Toll Free: 800.531.3111
Phone: 361.888.5591
Customer Care
Phone: 866.245.7170
Fax: 888.283.3880
Horton OEM Parts
Fax: 800.531.3109
https://ohdparts.com
Transit Inquiries
Phone: 361.866.6642